RAM Server Lenovo SR650
16GB 2Rx8 PC4-2666v part : 7X77A01303
16 GB 1Rx4 pc4-2666v part : 7X77A01302
Independent mode
sumber : https://thinksystem.lenovofiles.com/help/index.jsp?topic=%2F7X05%2Fdimm_installation_dram_mirroring_mode.html&anchor=dimm_installation_rules_DRAM
Independent
mode provides high performance memory capability. You can populate
all channels with no matching requirements. Individual channels can
run at different memory module timings, but all channels must run
at the same interface frequency.
Note:
- All memory modules to be installed must be the same type.
- When you install memory modules with same rank and different capacity, install the memory module that has the highest capacity first.
The following
table shows the memory module population sequence for independent
mode when only one processor (Processor 1) is installed.
Note:
- If there are three identical memory modules to be installed for Processor 1, and the three memory modules have the same Lenovo part number, move the memory module to be installed in slot 8 to slot 1.
- If there are ten identical memory modules to be installed for Processor 1, and the ten memory modules have the same Lenovo part number, move the memory module to be installed in slot 6 to slot 12.
Total | Processor 1 | Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DIMMs | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | DIMMs | |
1 | 5 | 1 | ||||||||||||
2 | 8 | 5 | 2 | |||||||||||
3 | 8 | 5 | 3 | 3 | ||||||||||
4 | 10 | 8 | 5 | 3 | 4 | |||||||||
5 | 10 | 8 | 5 | 3 | 1 | 5 | ||||||||
6 | 12 | 10 | 8 | 5 | 3 | 1 | 6 | |||||||
7 | 12 | 10 | 8 | 6 | 5 | 4 | 3 | 7 | ||||||
8 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 8 | |||||
9 | 12 | 10 | 8 | 6 | 5 | 4 | 3 | 2 | 1 | 9 | ||||
10 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 10 | |||
11 | 12 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 11 | ||
12 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 12 |
The following
table shows the memory module population sequence for independent
mode when two processors (Processor 1 and Processor 2) are installed.
Note:
- If there are three identical memory modules to be installed for Processor 1, and the three memory modules have the same Lenovo part number, move the memory module to be installed in slot 8 to slot 1.
- If there are three identical memory modules to be installed for Processor 2, and the three memory modules have the same Lenovo part number, move the memory module to be installed in slot 20 to slot 13.
- If there are ten identical memory modules to be installed for Processor 1, and the ten memory modules have the same Lenovo part number, move the memory module to be installed in slot 6 to slot 12.
- If there are ten identical memory modules to be installed for Processor 2, and the ten memory modules have the same Lenovo part number, move the memory module to be installed in slot 18 to slot 24.
Total | Processor 2 | Processor 1 | Total | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DIMMs | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | DIMMs | |||
2 | 17 | 5 | 2 | |||||||||||||||||||||||||
3 | 17 | 8 | 5 | 3 | ||||||||||||||||||||||||
4 | 20 | 17 | 8 | 5 | 4 | |||||||||||||||||||||||
5 | 20 | 17 | 8 | 5 | 3 | 5 | ||||||||||||||||||||||
6 | 20 | 17 | 15 | 8 | 5 | 3 | 6 | |||||||||||||||||||||
7 | 20 | 17 | 15 | 10 | 8 | 5 | 3 | 7 | ||||||||||||||||||||
8 | 22 | 20 | 17 | 15 | 10 | 8 | 5 | 3 | 8 | |||||||||||||||||||
9 | 22 | 20 | 17 | 15 | 10 | 8 | 5 | 3 | 1 | 9 | ||||||||||||||||||
10 | 22 | 20 | 17 | 15 | 13 | 10 | 8 | 5 | 3 | 1 | 10 | |||||||||||||||||
11 | 22 | 20 | 17 | 15 | 13 | 12 | 10 | 8 | 5 | 3 | 1 | 11 | ||||||||||||||||
12 | 24 | 22 | 20 | 17 | 15 | 13 | 12 | 10 | 8 | 5 | 3 | 1 | 12 | |||||||||||||||
13 | 24 | 22 | 20 | 17 | 15 | 13 | 12 | 10 | 8 | 6 | 5 | 4 | 3 | 13 | ||||||||||||||
14 | 24 | 22 | 20 | 18 | 17 | 16 | 15 | 12 | 10 | 8 | 6 | 5 | 4 | 3 | 14 | |||||||||||||
15 | 24 | 22 | 20 | 18 | 17 | 16 | 15 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 15 | ||||||||||||
16 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 16 | |||||||||||
17 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 12 | 10 | 8 | 6 | 5 | 4 | 3 | 2 | 1 | 17 | ||||||||||
18 | 24 | 22 | 20 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 10 | 8 | 6 | 5 | 4 | 3 | 2 | 1 | 18 | |||||||||
19 | 24 | 22 | 20 | 18 | 17 | 16 | 15 | 14 | 13 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 19 | ||||||||
20 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 20 | |||||||
21 | 24 | 22 | 20 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 21 | ||||||
22 | 24 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 22 | |||||
23 | 24 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 23 | ||||
24 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 24 |
0 Response to "Cara Pasang Ram Server Lenovo SR650 Independent mode"
Post a Comment